Appendix
Common references are provided below.
Id | Display |
---|---|
1 | Administrator |
4 | Power User |
2 | User |
5 | Viewer |
6 | Marketing |
3 | No Login |
Scan frequency values are returned by various informational queries, such as those in the Target endpoint.
Text | Display |
---|---|
0 | Never / OnDemand |
1 | Day |
2 | Week |
3 | Month |
4 | Quarter |
5 | Year |
Type | Element |
---|---|
1 | Cookie |
2 | Script |
5 | Header |
6 | Form |
7 | Certificate |
8 | Download |
9 | Link |
10 | Page |
11 | Traffic |
12 | Meta |
13 | Port |
14 | App |
Last modified 9mo ago